JACKET MEASUREMENT
| Size | Chest Slim | Chest Tailor | Chest Regular | Waist Slim | Waist Tailor | Waist Regular |
|---|---|---|---|---|---|---|
| 36 | 38 | 39 | 40 | 34 | 35 | 36 |
| 38 | 40 | 41 | 42 | 36 | 37 | 38 |
| 40 | 42 | 43 | 44 | 38 | 39 | 40 |
| 42 | 44 | 45 | 46 | 40 | 41 | 42 |
| 44 | 46 | 47 | 48 | 42 | 43 | 44 |
| 46 | 48 | 49 | 50 | 44 | 45 | 46 |
| 48 | 50 | 51 | 52 | 46 | 47 | 48 |
| 50 | 52 | 53 | 54 | 48 | 49 | 50 |
| 52 | 54 | 55 | 56 | 50 | 51 | 52 |
TROUSER MEASUREMENT
| Waist Size | |||||||
|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Length | Inseam | Height |
|---|---|---|
| Short | 29 | 5'4" – 5'8" |
| Regular | 31 | 5'9" – 6'0" |
| Long | 33 | 6'1" – 6'4" |




Reviews
There are no reviews yet.